We provide delivery services across the entirety of Oman. Once your order is confirmed, please anticipate a delivery timeframe of 2-5 working days for completion. We are delighted to offer complimentary shipping for all orders. For international shipping inquiries, kindly contact us via email or phone to obtain accurate rates.
Installation Service:
Our esteemed customers can avail themselves of our installation service, wherein a qualified engineer will meticulously set up your home equipment at a time that aligns with your schedule. Please be advised that installation services are exclusively available for selected Sports & Fitness Equipments. Items such as Brackets, Pull-Up Bars, or Hooks for Punching Bags are exempt from installation provision.
We are committed to ensuring your complete satisfaction with every purchase. Should you wish to initiate a return for an item, please reach out to our Customer Service Team at +971 56 963 6500 or via email at [email protected] within 7 days of receiving your item. Should you find yourself not entirely satisfied with your order, we offer free returns within a 7-day period. A full refund will be provided if the return is initiated within this timeframe. To be eligible for a return, it is imperative that your item remains unused, unopened, unworn, and in the same pristine condition as received, with the original packaging intact. Additionally, a receipt or proof of purchase is required to complete the return process. We kindly request that any defects discovered in the item be reported to us within 1 business day from the date of delivery.
Please note that all Fitness & Sports equipment is non-refundable once unboxed or installed, without exception. In the event of any mechanical defects in the equipment, the product shall be promptly replaced or repaired at no cost.
Order Cancellation Policy:
Orders may only be cancelled within 6 hours from the time of online card payment. Once orders have been dispatched, cancellation is no longer feasible, and a return request must be submitted instead.
Refund Procedure:
Upon receipt and inspection of the return shipment, refund payment will be processed within 7-14 working days. Once approved, your refund will be credited via the same original method of payment used for the purchase.
SPECIFICATIONS
Cable Management | Optional |
Covers | Covers are attached with minimal hardware and can be removed without taking off the pedals or cranks. |
Accessories Holder(s) | Dual accessories holder for water bottle, portable music, keys, etc. |
Transport Wheels | Integrated |
Universal Seat Mount | Yes |
Frame | Two-step powder-coating process applies rust-resistant undercoat and cosmetic topcoat to steel frame. |
Bearings | The bottom bracket assembly uses a hardened steel shaft with deep-groove sealed precision ball bearings designed for smooth operation and exceptional service life. |
Seat | Improved, ergonomic saddle design with comfort groove is injection-molded polyurethan with custom density for optimum riding comfort. 10.5 inches (27 cm) width quickly tapers to a narrow nose for improved riding comfort. Optional universal seat post allows easy installation of different saddle types. |
Seat Adjustment | New, convenient seat adjustment allows the user to easily change the seat to their desired height, either on or off the bike. |
Handlebars | A new over-molded handlebar design offers the user three comfortable riding positions-upright, cruising, and road. In the road position, the ergonomic-shaped handlebars position the wrists in a natural, neutral position. The wide width of the handlebars provide stability and comfort along the entire forearm. The overall width of the handlebars is similar to indoor cycling bikes, which is narrower than most stationary bikes. This places the user in better ergonomic position with the forearms more directly under the shoulders. In the cruising position, the wide handlebar is more comfortable on the user's hands. Touch heart rate is integrated in the upright and road-race positions |
Pedals | For double the convenience, dual-sided pedals allow the rider to use the pedals with or without the integrated pedal strap. The extra wide pedal comfortably accommodates feet of all sizes, which allows proper pedaling form with the foot directly over the user's knee. |
Biomechanics | To achieve proper pedaling biomechanics, the seat post angle and seat post offset from the crank is key to aide in efficient pedaling and reduced shear force on the knee. The seat post angle is 74 degrees with a 5 inch (13 cm) offset from the crank axle. This places the forward knee directly over the ball of the foot (or pedal spindle) when the pedals are in a horizontal position. |
RESISTANCE SYSTEM | |
Minimum Watts | 18 (level 1 at 20 RPM) |
Maximum Watts | 750 (level 25 at 150 RPM) |
Two-Stage Drive System | The two-stage drive system yields a smooth, comfortable, quiet operation with a lower start-up resistance and consistent resistance progression. |
Resistance Levels | 25 |
3-Piece Crank | 3-piece premium crank assembly tightens positively, reducing the need for periodic adjustments. The 170 mm crank arm accepts any standard road or mountain bike pedal. |
3-Phase Generator | 3-phase generator / eddy current resistance system requires no backup battery in order to efficiently power the bike. |
Belt Drive | Belt drive for smoother, quieter operation and reduced maintenance. |
CONSOLE FEATURES | |
Display Type | 10.1 in / 25.7 cm LCD Capacitive Touch Screen |
Numeric Keypad | Yes |
Motion Controls | Yes, in software |
Tactile Dome Keys | Vol up/down, mute, Channel up/down, pause workout |
QuickStart | Yes |
Console Language(s) | English, Chinese, Danish, Dutch, French, Finnish, German, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish |
Units Selection | Metric and U.S. Standard |
Maximum Workout Time | 120 minutes (adjustable) |
Preset Programs | Lose Weight |
4-3 Interval | |
Aerobic | |
Fat Burner | |
Heart Rate Zone | |
Be Fit | |
Manual | |
1-1 Interval | |
2-1 Interval | |
4-1 Interval | |
Rolling Hills | |
Mountain Peaks | |
Hill Climb | |
Heart Rate Zone | |
Push Performance | |
1-4 Interval | |
1-2 Interval | |
5 K | |
Heart Rate Zone | |
Watts Target |